Oct 21

Race Results for “Monster Bash” 5K this past Saturday at the Trails Community Center in Summerlin. Thanks to everyone for coming out!

Real Results client Chet Busari at the Monster Bash

Real Results client Chet Busari at the Monster Bash

OVERALL PLACE NAME TIME DIVISION

1 Alejandro Belmares 18.31 1st Male Overall

2 Trey Campa 22.51 40-44 Male

3 Adam Lorimar 25.10 11-14 Male

4 Randa Tarr 26.31 45-49 Male

5 Linda Bennett 26.48 1st Overall Female

6 Roni Tarr 27.03 45-49 Female

7 Sage Nagai 27.10 25-29 Male

8 Lizzie Hanna 27.17 30-34 Female

9 Martin Bennett 27.28 60+ Male

10 Alyssa Chase 27.34 30-34 Female

11 Pichest Buasri 28.32 35-39 Male

12 Paula Creedon 29.20 30-34 Female

13 Craig Lilienthal 29.21 45-49 Male

14 Larissa Montoya 29.24 20-24 Female

15 Thomas Bean 29.44 60+ Male

16 Lynene Hanson 30.22 35-39 Female

17 Anette Zaro 30.57 40-44 Female

18 Lisa Lilienthal 31.25 40-44 Female

19 Linda Pramshafer 31.25 40-44 Female

20 Kristin Malinowski 33.44 30-34 Female

21 Adam Tarp 34.58 11-14 Male

22 Maya Lorimar 35.26 Under 10 Female

23 Hope Lorimar 35.30 40-44 Female

24 Samantha Pramshafer 38.39 11-14 Female

25 Mike Pramshafer 38.40 45-49 Male

26 Adin Tarr 48.49 11-14 Female

27 AnnaMarie Nagai 53.03 55-59 Female

28 Christine Moore 56.49 35-39 Female

29 Jennifer Carrollo 56.49 30-34 Female

written by Paul Rosenberg \\ tags: , ,


Leave a Reply